Programs
Jaccob's Black Belt Academy is a member of the Global Traditional Martial Arts. GTMA's conventional martial arts program builds confidence and prepares students to handle real-life situations mentally and physically.
All Belt ranks.
All Belt ranks.
Note:
Family Classes available. Additional Family Members $85/$87.
The cost of uniforms and belt rank fees are paid to the instructor.
| Program Type | Adult |
| Program Subcategory | Recreation |
| Program Code | - |
| Online Registration | Yes |
| Enrollment Begin Date | 12/19/2025 |
| Enrollment End Date | 2/4/2026 |
| Instructor(s) |
Patrick Jacobs
|
| Gender | Any Gender |
| Enrollment Minimum | 6 |
| Maximum | 15 |
| Grade Minimum | |
| Maximum | |
| Age Minimum | 16 years |
| Maximum | - |
| Standard Fee | Residency Restriction |
Membership Restrictions |
Amount |
|---|---|---|---|
| Resident | Resident Only | $160.00 | |
| Resident | |||
| Residency Restriction | Resident Only | ||
| Membership Restrictions | - | ||
| Amount | $160.00 | ||
| NonResident | NonResident Only | $162.00 | |
| NonResident | |||
| Residency Restriction | NonResident Only | ||
| Membership Restrictions | - | ||
| Amount | $162.00 | ||
| Add On Fee | Residency Restriction |
Amount |
|---|
| Date | Day | Start Time | End Time | Location |
|---|---|---|---|---|
| 01/20/2026 | Tuesday | 8:30 PM | 9:20 PM | Tipp Monroe Community Services |
| Tuesday - 01/20/2026 | ||||
| Start Time | 8:30 PM | |||
| End Time | 9:20 PM | |||
| Location | Tipp Monroe Community Services | |||
| 01/27/2026 | Tuesday | 8:30 PM | 9:20 PM | Tipp Monroe Community Services |
| Tuesday - 01/27/2026 | ||||
| Start Time | 8:30 PM | |||
| End Time | 9:20 PM | |||
| Location | Tipp Monroe Community Services | |||
| 02/03/2026 | Tuesday | 8:30 PM | 9:20 PM | Tipp Monroe Community Services |
| Tuesday - 02/03/2026 | ||||
| Start Time | 8:30 PM | |||
| End Time | 9:20 PM | |||
| Location | Tipp Monroe Community Services | |||
| 02/10/2026 | Tuesday | 8:30 PM | 9:20 PM | Tipp Monroe Community Services |
| Tuesday - 02/10/2026 | ||||
| Start Time | 8:30 PM | |||
| End Time | 9:20 PM | |||
| Location | Tipp Monroe Community Services | |||
| 02/17/2026 | Tuesday | 8:30 PM | 9:20 PM | Tipp Monroe Community Services |
| Tuesday - 02/17/2026 | ||||
| Start Time | 8:30 PM | |||
| End Time | 9:20 PM | |||
| Location | Tipp Monroe Community Services | |||
| 02/24/2026 | Tuesday | 8:30 PM | 9:20 PM | Tipp Monroe Community Services |
| Tuesday - 02/24/2026 | ||||
| Start Time | 8:30 PM | |||
| End Time | 9:20 PM | |||
| Location | Tipp Monroe Community Services | |||
| 03/03/2026 | Tuesday | 8:30 PM | 9:20 PM | Tipp Monroe Community Services |
| Tuesday - 03/03/2026 | ||||
| Start Time | 8:30 PM | |||
| End Time | 9:20 PM | |||
| Location | Tipp Monroe Community Services | |||
| 03/10/2026 | Tuesday | 8:30 PM | 9:20 PM | Tipp Monroe Community Services |
| Tuesday - 03/10/2026 | ||||
| Start Time | 8:30 PM | |||
| End Time | 9:20 PM | |||
| Location | Tipp Monroe Community Services | |||
| 03/17/2026 | Tuesday | 8:30 PM | 9:20 PM | Tipp Monroe Community Services |
| Tuesday - 03/17/2026 | ||||
| Start Time | 8:30 PM | |||
| End Time | 9:20 PM | |||
| Location | Tipp Monroe Community Services | |||
| 03/24/2026 | Tuesday | 8:30 PM | 9:20 PM | Tipp Monroe Community Services |
| Tuesday - 03/24/2026 | ||||
| Start Time | 8:30 PM | |||
| End Time | 9:20 PM | |||
| Location | Tipp Monroe Community Services | |||
| 03/31/2026 | Tuesday | 8:30 PM | 9:20 PM | Tipp Monroe Community Services |
| Tuesday - 03/31/2026 | ||||
| Start Time | 8:30 PM | |||
| End Time | 9:20 PM | |||
| Location | Tipp Monroe Community Services | |||
| 04/07/2026 | Tuesday | 8:30 PM | 9:20 PM | Tipp Monroe Community Services |
| Tuesday - 04/07/2026 | ||||
| Start Time | 8:30 PM | |||
| End Time | 9:20 PM | |||
| Location | Tipp Monroe Community Services | |||
| 04/14/2026 | Tuesday | 8:30 PM | 9:20 PM | Tipp Monroe Community Services |
| Tuesday - 04/14/2026 | ||||
| Start Time | 8:30 PM | |||
| End Time | 9:20 PM | |||
| Location | Tipp Monroe Community Services | |||
| 04/21/2026 | Tuesday | 8:30 PM | 9:20 PM | Tipp Monroe Community Services |
| Tuesday - 04/21/2026 | ||||
| Start Time | 8:30 PM | |||
| End Time | 9:20 PM | |||
| Location | Tipp Monroe Community Services | |||
| 04/28/2026 | Tuesday | 8:30 PM | 9:20 PM | Tipp Monroe Community Services |
| Tuesday - 04/28/2026 | ||||
| Start Time | 8:30 PM | |||
| End Time | 9:20 PM | |||
| Location | Tipp Monroe Community Services | |||
